The answer is 5 Tissue Roentgens is equal to 1.29e-12 Coulomb/Microgram and that means we can also write it as 5 Tissue Roentgens = 1.29e-12 Coulomb/Microgram. Feel free to use our online unit conversion calculator to convert the unit from Tissue Roentgen to Coulomb/Microgram. Just simply enter value 5 in Tissue Roentgen and see the result in Coulomb/Microgram. You can also Convert 6 Tissue Roentgens to Coulomb/Microgram
By using our Tissue Roentgen to Coulomb/Microgram conversion tool, you know that one Tissue Roentgen is equivalent to 2.58e-13 Coulomb/Microgram. Hence, to convert Tissue Roentgen to Coulomb/Microgram, we just need to multiply the number by 2.58e-13. We are going to use very simple Tissue Roentgen to Coulomb/Microgram conversion formula for that. Pleas see the calculation example given below.
\(\text{1 Tissue Roentgen} = \text{2.58e-13 Coulomb/Microgram}\)
\(\text{5 Tissue Roentgens} = 5 \times 2.58e-13 = \text{1.29e-12 Coulomb/Microgram}\)
Tissue roentgen is a unit of measurement for ionizing radiation exposure. Tissue roentgen is defined as the absorbed energetic dose of ionizing radiation before the biological efficiency of the radiation is factored in. It is also defined as 83 or 93 ergs per gram of tissue or per cc of tissue.
The symbol of Tissue Roentgen is R. This means you can also write one Tissue Roentgen as 1 R.
Coulomb per microgram is a unit of measurement for ionizing radiation exposure. It represents the amount of radiation required to create one coulomb of charge of each polarity in one microgram of matter.
The symbol of Coulomb/Microgram is C/mcg. This means you can also write one Coulomb/Microgram as 1 C/mcg.
Tissue Roentgen [R] | Coulomb/Microgram [C/mcg] |
---|---|
5 | 1.29e-12 |
6 | 1.548e-12 |
7 | 1.806e-12 |
8 | 2.064e-12 |
9 | 2.322e-12 |
10 | 2.58e-12 |
11 | 2.838e-12 |
12 | 3.096e-12 |
13 | 3.354e-12 |
14 | 3.612e-12 |
Tissue Roentgen [R] | Output |
---|---|
5 tissue roentgens in coulomb/kilogram is equal to | 0.00129 |
5 tissue roentgens in coulomb/gram is equal to | 0.00000129 |
5 tissue roentgens in coulomb/milligram is equal to | 1.29e-9 |
5 tissue roentgens in coulomb/microgram is equal to | 1.29e-12 |
5 tissue roentgens in millicoulomb/kilogram is equal to | 1.29 |
5 tissue roentgens in millicoulomb/gram is equal to | 0.00129 |
5 tissue roentgens in millicoulomb/milligram is equal to | 0.00000129 |
5 tissue roentgens in millicoulomb/microgram is equal to | 1.29e-9 |
5 tissue roentgens in microcoulomb/kilogram is equal to | 1290 |
5 tissue roentgens in microcoulomb/gram is equal to | 1.29 |
5 tissue roentgens in microcoulomb/milligram is equal to | 0.00129 |
5 tissue roentgens in microcoulomb/microgram is equal to | 0.00000129 |
5 tissue roentgens in roentgen is equal to | 5 |
5 tissue roentgens in milliroentgen is equal to | 5000 |
5 tissue roentgens in microroentgen is equal to | 5000000 |
5 tissue roentgens in parker is equal to | 5 |
5 tissue roentgens in rep is equal to | 5 |
5 tissue roentgens in sievert is equal to | 0.046648318328124 |
5 tissue roentgens in millisievert is equal to | 46.65 |
5 tissue roentgens in microsievert is equal to | 46648.32 |
5 tissue roentgens in rem is equal to | 4.66 |
5 tissue roentgens in millirem is equal to | 4664.83 |
5 tissue roentgens in microrem is equal to | 4664831.83 |
Disclaimer:We make a great effort in making sure that conversion is as accurate as possible, but we cannot guarantee that. Before using any of the conversion tools or data, you must validate its correctness with an authority.
Disclaimer | TOS | About | Privacy | Kody Tools